25 Ackley Krag
Historical Notes:
Mr. Ackley offered at least two versions of this cartridge. The 25 Ackley Krag
Short holds about 50 grains of IMR
type powder, compared to the full length 25 Ackley Krag, which holds about 55
grains. The shorter version seems to have been Mr. Ackley's favorite and he
preferred it for chambering in P14 Enfields and various single shot actions. In
the heyday of Mr. Ackley's developments the slowest powders available limited
performance gains with case capacity increases much beyond this level in the
quarter-bore. This fact explains the similar performance he reported for the two
versions.
General Comments:
The short version of the 25 Ackley Krag offers very impressive performance when
properly loaded in a strong modern action but is now overshadowed by the full
length version of the 25 Ackley Krag and other large capacity cases such as the 25-06
Remington. Nevertheless, either of these cartridges are fully capable as big
game for smaller North American species. These can be highly recommended for
single shot rifle conversions.
Source: Cartridges of the World
| 25 Ackley Krag (Short) Reloading Data | ||||
|---|---|---|---|---|
| Bullet (grs.) | Powder / (grs.) | MV | ME | Source |
| 87 | H-380 / 49.0 | 3460 | 2310 | Ackley |
| 100 | IMR-4064 / 43.0 | 3265 | 2365 | Ackley |
| 100 | H-380 / 49.0 | 3412 | 2585 | Ackley |
| 100 | IMR-4350 / 50.0 | 3300 | 2415 | Ackley |
| 117 | H-4831 / 50.0 | 3285 | 2855 | Ackley |
| 25 Ackley Krag (Full Length 30-40 conversion) Reloading Data | ||||
|---|---|---|---|---|
| Bullet (grs.) | Powder / (grs.) | MV | ME | Source |
| 87 | 4064 / 48.0 | 3360 | 2180 | Ackley |
| 100 | IMR-4350 / 50.0 | 3090 | 2120 | Ackley |
| 100 | IMR-4895 / 49.0 | 3414 | 2585 | Ackley |
| 125 | IMR-4350 / 50.0 | 3000 | 2495 | Ackley |
© www.reloadbench.com 1999 - 2005 All Rights Reserved
|
|
![]() |
|