30 IHMSA
(International Handgun Metallic Silhouette Association)
Historical Notes:
Just one of the entire series of cartridges designed by Elgin Gates, the 30
IHMSA (International Handgun Metallic Silhouette Association) is among the more
popular of the group that ranges from 25 through 35 caliber. All are similar and
are designed specifically for chambering in single shot handguns. The intention
was to offer competitors a choice of easy to make chamberings that could deliver
the desired momentum to distant targets. In this endeavor Mr. Gates appears to
have been eminently successful.
General Comments:
The 30 IHMSA is based on the 300 Savage case. Cases are formed by simply sizing
in a full-length die. This process drives the inside of the shoulder back to
achieve a 38 degree shoulder angle, providing superior headspace control and a
longer case neck. The same treatment, combined with necessary neck sizing, is utilized
for all cases in the IHMSA line, which seems to accommodate every standard
bullet size from 25 through 35 caliber.
Source: Cartridges of the World
| 30 IHMSA Reloading Data (14" barrel) | ||||
|---|---|---|---|---|
| Bullet (grs.) | Powder / (grs.) | MV | ME | Source |
| 110 | H4895 / 39.0 | 2468 | 1485 | Hodgdon |
| 110 | H322 / 37.0 | 2409 | 1415 | Hodgdon |
| 125-130 | H4895 / 38.0 | 2369 | 1555-1620 | Hodgdon |
| 125-130 | H4198 / 33.0 | 2343 | 1520-1580 | Hodgdon |
| 150 | H4895 / 37.0 | 2351 | 1840 | Hodgdon |
| 150 | H414 / 44.0 | 2262 | 1700 | Hodgdon |
| 165-168 | H414 / 43.0 | 2184 | 1745-1775 | Hodgdon |
| 165-168 | H4350 / 43.0 | 2177 | 1735-1765 | Hodgdon |
| 180 | H4350 / 43.0 | 2177 | 1890 | Hodgdon |
| 180 | H4895 / 35.0 | 2129 | 1810 | Hodgdon |
| 190 | H4350 / 42.0 | 2133 | 1915 | Hodgdon |
| 190 | H4895 / 34.0 | 2062 | 1795 | Hodgdon |
| 200 | H414 / 39.0 | 1978 | 1735 | Hodgdon |
| 200 | H4350 / 40.0 | 1967 | 1715 | Hodgdon |
| 220 | H4350 / 39.0 | 1853 | 1675 | Hodgdon |
| 220 | H450 / 42.0 | 1814 | 1605 | Hodgdon |
© www.reloadbench.com 1999 - 2005 All Rights Reserved
|
|
![]() |
|