7mm IHMSA
Historical Notes:
Just one of an entire series of cartridges designed by Elgin Gates, the 7mm
IHMSA (International Handgun Metallic Silhouette Association) is among the more
popular of the group that ranges from 25 through 35 caliber. All are similar and
are designed specifically for chambering in single shot handguns. The intention
was to offer competitors a choice of easy to make chamberings that could deliver
the desired momentum to distant targets. In this endeavor Mr. Gates appears to
have been eminently successful.
General Comments:
The 7mm IHMSA is based on the 300 Savage case. Cases are
formed by simply necking the case down to accept 7mm bullets. The sizing die
also drives the inside of the shoulder back to achieve a 38 degree shoulder
angle, providing superior headspace control and a longer case neck. The same
treatment is utilized for all cases in the IHMSA line, which seems to include
every feasible bore size from 25 through 35 caliber.
Source: Cartridges of the World
| 7mm IHMSA Reloading Data | ||||
|---|---|---|---|---|
| Bullet (grs.) | Powder / (grs.) | MV | ME | Source |
| 100 | H414 / 45.0 | 2515 | 1400 | Hodgdon |
| 100 | H4198 / 33.0 | 2514 | 1400 | Hodgdon |
| 115-120 | H4350 / 44.0 | 2431 | 1505-1570 | Hodgdon |
| 115-120 | H414 / 44.0 | 2414 | 1485-1550 | Hodgdon |
| 130 | H4350 / 43.0 | 2388 | 1645 | Hodgdon |
| 130 | H414 / 43.0 | 2334 | 1570 | Hodgdon |
| 139-145 | H4350 / 42.0 | 2269 | 1585-1655 | Hodgdon |
| 139-145 | H414 / 42.0 | 2246 | 1555-1625 | Hodgdon |
| 150-154 | H4831 / 43.0 | 2223 | 1645-1690 | Hodgdon |
| 150-154 | H4350 / 41.0 | 2210 | 1625-1670 | Hodgdon |
| 160-162 | H450 / 44.0 | 2198 | 1715-1735 | Hodgdon |
| 160-162 | H4350 / 40.5 | 2163 | 1160-1680 | Hodgdon |
| 168 | H450 / 43.0 | 2182 | 1775 | Hodgdon |
| 168 | H4350 / 40.0 | 2152 | 1725 | Hodgdon |
| 175 | H4831 / 41.0 | 2094 | 1700 | Hodgdon |
| 175 | H450 / 42.0 | 2073 | 1670 | Hodgdon |
© www.reloadbench.com 1999 - 2005 All Rights Reserved
|
|
![]() |
|