| Submitted by: | gitano1@earthlink.net |
| Firearm: | Smith & Wesson 629 |
| Caliber: | .44 Remington Magnum |
| Barrel: | 6-1/2" |
| Twist Rate: | n/a |
| Powder: | Hodgdon Universal Clays |
| Powder Weight: | 10 grains |
| Bullet: | N.S.K. LSWC Keith |
| Bullet Weight: | 250 grains |
| Primer: | n/a |
| Trim to Length: | n/a |
| Cart. Overall Length: | n/a |
| Average Velocity: | n/a |
© www.reloadbench.com 1999 - 2005 All Rights Reserved
|
|
![]() |
|