Conversion Chart
Click on the links within the conversion
chart to open the corresponding javascript calculator!
| Multiply | x | By | = | To Obtain |
| Atmospheres | x | 14.70 | = | Pounds per square inch |
| Kilograms
per square centimeter |
x | 14.23 | = | Pounds per square inch |
| Pounds per square inch | x | 0.07032 | = | Kilograms per cm² |
| Drams | x | 1.772 | = | Grams |
| Drams | x | 0.0625 | = | Ounces |
| Grains (Troy) | x | 1 | = | Grains (Avoirdupois) |
| Grains | x | 0.0648 | = | Grams |
| Grams | x | 15.43 | = | Grains |
| Grams | x | 0.03527 | = | Ounces |
| Kilograms | x | 1000 | = | Grams |
| Kilograms | x | 2.205 | = | Pounds |
| Ounces | x | 16 | = | Drams |
| Ounces | x | 437.5 | = | Grains |
| Ounces | x | 0.0625 | = | Pounds |
| Ounces | x | 28.35 | = | Grams |
| Pounds | x | 7000 | = | Grains |
| Pounds | x | 453.6 | = | Grams |
| Pounds | x | 16 | = | Ounces |
| Centimeters | x | 0.3937 | = | Inches |
| Centimeters | x | 0.01 | = | Meters |
| Centimeters | x | 10 | = | Millimeters |
| Inches | x | 2.540 | = | Centimeters |
| Meters | x | 100 | = | Centimeters |
| Meters | x | 3.281 | = | Feet |
| Meters | x | 39.37 | = | Inches |
| Meters | x | 1.094 | = | Yards |
| Feet per second | x | 0.3048 | = | Meters per second |
| Feet per second | x | 0.6818 | = | Miles per hour |
| Meters per second | x | 3.281 | = | Feet per second |
| Miles per hour | x | 88 | = | Feet per minute |
| Miles per hour | x | 1.467 | = | Feet per second |
| Liters | x | 0.2642 | = | Gallons |
| Liters | x | 1.057 | = | Quarts |
| Liters | x | 1000 | = | Milliliters |
| Square centimeters | x | 0.1550 | = | Square inches |
| Square inches | x | 6.452 | = | Square centimeters |
© www.reloadbench.com 1999 - 2005 All Rights Reserved
|
|
![]() |
|