Navigational Header
Back to The Reload Bench Main page See Updates and Changes to this site. The Reload Bulletin Board. Events Calendar of Gun Shows and other related events. Site Map. Search for pages on this site. Sign or View the Guest Book. Links to a wide variety of other related web sites. Help support this site by shopping for reloading components offered by our sponsors. Email any questions or feedback using one of the appropriate email addresses listed here. Pistol, Rifle, and Wildcat cartridge information. Reloading information and articles. Reloading Specifications. Take part in the Survey, or see the results of previous surveys. Search through and view information on 1173 bullets and 684 cartridges. View the Privacy Policy of www.reloadbench.com. Want to link your site to this one? There are several different banners available to choose from. See which Individual, Business, and Affiliate sponsors help support this site.

Drill Size / Decimal-Fraction Table

Drill
Size
Decimal
Size
Drill
Size
Decimal
Size
Drill
Size
Decimal
Size
Drill
Size
Decimal
Size
80 .0135 42 .0935 13/64 .2031 Y .4040
79 .0145 3/32 .0938 6 .2040 13/32 .4062
1/64 .0156 41 .0960 5 .2055 Z .4130
78 .0160 40 .0980 4 .2090 27/64 .4219
77 .0180 39 .0995 3 .2130 7/16 .4375
76 .0200 38 .1015 7/32 .2188 29/64 .4531
75 .0210 37 .1040 2 .2210 15/32 .4688
74 .0225 36 .1065 1 .2280 31/64 .4844
73 .0240 7/64 .1094 A .2340 1/2 .5000
72 .0250 35 .1100 15/64 .2344 33/64 .5156
71 .0260 34 .1110 B .2380 17/32 .5312
70 .0280 33 .1130 C .2420 35/64 .5469
69 .0292 32 .1160 D .2460 9/16 .5625
68 .0310 31 .1200 1/4 .2500 37/64 .5781
1/32 .0312 1/8 .1250 E .2500 19/32 .5938
67 .0320 30 .1285 F .2570 39/64 .6094
66 .0330 29 .1360 G .2610 5/8 .6250
65 .0350 28 .1405 17/64 .2656 41/64 .6406
64 .0360 9/64 .1406 H .2660 21/32 .6562
63 .0370 27 .1440 I .2720 43/64 .6719
62 .0380 26 .1470 J .2770 11/16 .6875
61 .0390 25 .1495 K .2810 45/64 .7031
60 .0400 24 .1520 9/32 .2812 23/32 .7188
59 .0410 23 .1540 L .2900 47/64 .7344
58 .0420 5/32 .1562 M .2950 3/4 .7500
57 .0430 22 .1570 19/64 .2969 49/64 .7656
56 .0465 21 .1590 N .3020 25/32 .7812
3/64 .0469 20 .1610 5/16 .3125 51/64 .7969
55 .0520 19 .1660 O .3160 13/16 .8125
54 .0550 18 .1695 P .3230 53/64 .8281
53 .0595 11/64 .1719 21/64 .3281 27/32 .8438
1/16 .0625 17 .1730 Q .3320 55/64 .8594
52 .0635 16 .1770 R .3390 7/8 .8750
51 .0670 15 .1800 11/32 .3438 57/64 .8906
50 .0700 14 .1820 S .3480 29/32 .9062
49 .0730 13 .1850 T .3580 59/64 .9219
48 .0760 3/16 .1875 23/64 .3594 15/16 .9375
5/64 .0781 12 .1890 U .3680 61/64 .9531
47 .0785 11 .1910 3/8 .3750 31/32 .9688
46 .0810 10 .1935 V .3770 63/64 .9844
45 .0820 9 .1960 W .3860 1 1.000
44 .0860 8 .1990 25/64 .3906
43 .0890 7 .2010 X .3970

© www.reloadbench.com 1999 - 2005 All Rights Reserved


Help support The Reload Bench by shopping our sponsors...

Cheaper Than Dirt! Reloading Supplies & Equipment Cheaper Than Dirt Closeout's & Bargain's Get your Ammo at Cheaper Than Dirt!

Home | What's New | Search | Reload Bulletin Board | Site Map | Guest Book | Links | Reload Components | Email This Page
Cartridges & Reload Data | Reload Info & Articles | Specifications | Survey | Contact | Privacy Policy | Link to Us | Sponsors