Navigational Header
Back to The Reload Bench Main page See Updates and Changes to this site. The Reload Bulletin Board. Events Calendar of Gun Shows and other related events. Site Map. Search for pages on this site. Sign or View the Guest Book. Links to a wide variety of other related web sites. Help support this site by shopping for reloading components offered by our sponsors. Email any questions or feedback using one of the appropriate email addresses listed here. Pistol, Rifle, and Wildcat cartridge information. Reloading information and articles. Reloading Specifications. Take part in the Survey, or see the results of previous surveys. Search through and view information on 1173 bullets and 684 cartridges. View the Privacy Policy of www.reloadbench.com. Want to link your site to this one? There are several different banners available to choose from. See which Individual, Business, and Affiliate sponsors help support this site.

Factory Pistol Ammunition Specifications

Rem.  Remington Fed.  Federal
Win. Winchester Weath. Weatherby
PSP Pointed Soft Point FMJ  Full Metal Jacket
BTSP  Boat Tail Soft Point BTHP  Boat Tail Hollow Point
SP Soft Point JHP  Jacketed Hollow Point
HP Hollow Point LWC  Lead Wad Cutter
STHP Silver Tip Hollow Point LSWC  Lead Semi Wad Cutter


  Pistol Cartridge     Bullet Weight     Bullet Type     Manufacturer     Velocity     Barrel Length  
221 Rem. Fireball 50 PSP Rem. 2650 10.2
25 Auto 50 FMJ Rem., Win., Fed. 760 2
30 Luger 93 FMJ Win. 1120 4.5
32 Auto 71 FMJ Rem., Win. 905 4
32 S&W 88 Lead Rem. 680 3
32 S&W Long 98 Lead Rem., Win., Fed. 705 4
32 H&R Mag. 85 JHP Fed. 1100 4.5
380 Auto 88 JHP Rem. 990 4
380 Auto 95 FMJ Rem., Win., Fed. 955 4
38 S&W 145 Lead Win. 685 4
9mm Luger 88 JHP Rem. 1500 4
9mm Luger 115 STHP Win. 1225 4
9mm Luger 124 JHP Fed. 1120 4
9mm Luger 147 STHP Win. 1010 4
38 Super 130 FMJ Win. 1215 5
38 Spec. 148 LWC Rem. 710 4
38 Spec. 158 LSWC Win., Fed. 755 4
38 Spec. +P 110 JHP Rem., Win., Fed. 995 4
38 Spec. +P 125 JHP Rem., Win., Fed. 945 4
38 Spec. +P 158 LSWC Rem., Win., Fed. 890 4
357 Mag. 110 JHP Rem., Win., Fed. 1295 4
357 Mag. 125 JHP Rem., Win., Fed. 1450 4
357 Mag. 140 JHP Rem. 1360 4
357 Mag. 158 JSP Rem., Win., Fed. 1235 4
357 Mag. 158 JHP Rem., Win., Fed. 1235 4
40 S&W 155 JHP Rem., Fed. 1140 4
40 S&W 155 STHP Win. 1205 4
40 S&W 180 JHP Rem., Win., Fed. 985 4
10mm Auto 155 JHP Fed. 1325 5
10mm Auto 175 STHP Win. 1290 5.5
10mm Auto 180 JHP Fed. 1030 5
10mm Auto 200 FMJ Rem. 1160 5
41 Rem. Mag. 170 JHP Rem. 1420 4
41 Rem. Mag. 210 JSP Rem., Win. 1300 4
44 S&W Spec. 246 LRN Rem., Win. 755 6
44 Rem. Mag 180 JHP Rem., Fed. 1610 4
44 Rem. Mag. 210 STHP Win. 1250 4
44 Rem. Mag. 240 JHP Rem., Win., Fed. 1180 4
45 Auto 185 JHP Rem. 1000 5
45 Auto 230 FMJ Rem., Win. 835 5
45 Colt 225 JHP Fed. 900 5.5
45 Colt 255 LRN Win. 860 5.5
45 Win. Mag. 230 FMJ Win. 1400 5

© www.reloadbench.com 1999 - 2005 All Rights Reserved


Help support The Reload Bench by shopping our sponsors...

Cheaper Than Dirt! Reloading Supplies & Equipment Cheaper Than Dirt Closeout's & Bargain's Get your Ammo at Cheaper Than Dirt!

Home | What's New | Search | Reload Bulletin Board | Site Map | Guest Book | Links | Reload Components | Email This Page
Cartridges & Reload Data | Reload Info & Articles | Specifications | Survey | Contact | Privacy Policy | Link to Us | Sponsors